Specifications
Input Voltage Range 90-264 Vac
Input Frequency Range 50/60Hz +/- 3Hz
Input Current Rated 0.18A max.
Input AC Heads UK, Euro, Auz & USA
Output Voltage Rating +12V
Output Current Range 0.5A
Output Min Current 0.01A
PyraMed Colloidal Silver Generators
£11.00
PyraMed Mains Adapter PSU2
Input Voltage Range 90-264 Vac
Input Frequency Range 50/60Hz +/- 3Hz
Input Current Rated 0.18A max.
Input AC Heads UK, Euro, Auz & USA
Output Voltage Rating +12V
Output Current Range 0.5A
Output Min Current 0.01A
Weight | 0.175 kg |
---|---|
Dimensions | 17 × 9 × 4.5 cm |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.